Tee | Par | Yardage | Rating | Slope |
Professional (Black) | 72 | 7,331 | 75.0 | 147 |
Championship (Green) | 72 | 6,793 | 72.2 | 137 |
Tournament (Gold) | 72 | 6,422 | 71.7 | 130 |
Executive (White) | 72 | 5,719 | 68.1 | 120 |
Forward (Red) | 72 | 5,199 | 69.3 | 128 |
Tee | Par | Yardage | Rating | Slope |
Black | 72 | 7,143 | 73.8 | 136 |
Blue | 72 | 6,706 | 71.8 | 132 |
White | 72 | 6,277 | 69.9 | 131 |
Red | 72 | 5,241 | 69.6 | 129 |
7777 South Country Club Parkway
Aurora, CO 80016
11400 Canterberry Parkway
Parker, CO 80138