Eagle Watch Golf Course
Tee | Par | Yardage | Rating | Slope |
Championship | 72 | 6,741 | 72.6 | 142 |
Blue | 72 | 6,256 | 70.3 | 135 |
Tournament | 72 | 6,223 | 70.2 | 135 |
White | 72 | 5,677 | 67.9 | 124 |
Red | 72 | 5,040 | 69.8 | 126 |
Bentwater Golf Course
Tee | Par | Yardage | Rating | Slope |
Gold | 72 | 6,869 | 73.5 | 143 |
Blue | 72 | 6,517 | 71.8 | 137 |
White | 72 | 5,991 | 69.2 | 132 |
Red | 72 | 4,646 | 67.4 | 117 |
Tee | Par | Yardage | Rating | Slope |
100 Golf Links Drive
Acworth, GA 30101
3055 Eagle Watch Drive
Woodstock, GA 30189