Meeting Room | Square Feet | Banquet | Theater | Classroom | Reception | U-Shape | Hollow Square | Conference |
Capital Ballroom | 2,251 | 180 | 190 | 150 | 200 | N/A | N/A | 190 |
Capital North | 1,013 | 70 | 90 | 48 | 80 | 40 | 40 | 50 |
Capital South | 1,238 | 80 | 100 | 65 | 100 | 50 | 45 | 50 |
Vintage | 1,013 | 50 | 50 | 30 | 60 | 35 | 35 | 30 |
Boardroom | 266 | N/A | N/A | N/A | N/A | N/A | N/A | 12 |
Orchard Room | 293 | N/A | N/A | N/A | N/A | N/A | N/A | 15 |
The capacity of each room will depend on the events individual set-up. Please keep in mind that bars, buffets, dance floors and audio/visual equipment will affect the occupancy.