Originally designed by Joe Lee and Robert von Hagge in 1975, the Oaks course was redesigned by Jay Morrish & Associates in 1999. Jay Morrish is known as a studious and intelligent designer, having studied under both Robert Trent Jones, Sr. and George Fazio. Morrish was named “Architect of the Year” by Golf World magazine in 1996 and continues to design championship courses with his son Carter.
Tee | Par | Yardage | Rating | Slope |
Red | 72 | 5,318 | 70.6 | 120 |
White | 72 | 6,127 | 69.2 | 123 |
Blue | 72 | 6,628 | 71.4 | 128 |
Gold | 72 | 7,044 | 73.3 | 131 |
Originally designed by Joe Lee & Robert von Hagge, Panther was completely renovated in 2002 by Roy Case.
Tee | Par | Yardage | Rating | Slope |
Green | 72 | 4,896 | 69.1 | 117 |
White | 72 | 5,614 | 67.0 | 113 |
Blue | 72 | 6,201 | 69.3 | 118 |
Gold | 72 | 6,606 | 71.5 | 125 |
Black | 72 | 7,044 | 73.6 | 130 |
Tee | Par | Yardage | Rating | Slope |
Black | 72 | 7,040 | 73.8 | 132 |
Gold | 72 | 6,574 | 71.7 | 128 |
Blue | 72 | 6,075 | 69.2 | 120 |
White | 72 | 5,679 | 67.6 | 115 |
Green | 72 | 5,030 | 64.6 | 109 |
10941 Clubhouse Circle
Magnolia, TX 77354
2311 North Millbend Drive
The Woodlands, TX 77380